LABSAFETY-L Membership

Membership history
2/1/98 -"80 members"
4/1/98 - "nearly 400"

5/20/ 98 - "over 450"
1/25/99 - 617 nonconcealed, 6 concealed
2/10/99 - 627 nonconcealed, 6 concealed
2/17/98 - 636 non concealed, 6 concealed 
2/24/99 - 639 nonconcealed, 6 concealed
3/1/99 - 646 nonconcealed, 6 concealed
3/10/99 - 645 nonconcealed, 6 concealed
3/18/99 - 649 nonconcealed, 9 concealed
4/2/99 - 656 nonconcealed, 9 concealed
4/23/99 - 661 nonconcealed, 9 concealed
5/20/99 - 666 nonconcealed, 9 concealed
6/8/99 - 673 nonconcealed, 9 concealed
8/28/99 - 670 nonconcealed, 9 concealed
11/17/99 - 735 nonconcealed, 10 concealed
12/30/99 - 754 nonconcealed, 10 concealed
3/27/00 - 778 nonconcealed, 11 concealed
1/11/01 - 906 nonconcealed, 11 concealed

The Laboratory Safety Institute

last review or update 06/17/02